Recap
Regular Season Premier (Women) 2025
ANU

UON Dynamites

Equity Hawks
29
-
75
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UON Dynamites | 6 | 11 | 7 | 5 | 29 |
| Equity Hawks | 18 | 19 | 23 | 15 | 75 |
| REB |
|
26 |
| AST |
|
2 |
| STL |
|
9 |
| BLK |
|
2 |
| PF |
|
21 |
| 46 |
|
REB |
| 16 |
|
AST |
| 15 |
|
STL |
| 4 |
|
BLK |
| 20 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 17, 2025 | 1:35 pm | Regular Season Premier (Women) | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UON Dynamites | 6 | 11 | 7 | 5 | 29 |
| Equity Hawks | 18 | 19 | 23 | 15 | 75 |
UON Dynamites
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jayne Getugi | - | 37:30 | 18 | 8 | 0 | 2 | 0 | 5 | 18 | 27.8 | 4 | 14 | 28.6 | 4 | 8 | 50.0 | 0 | 0 | 2 | 3 |
| 6 | Alisha Ellora | - | 36:38 | 5 | 2 | 2 | 5 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 9 | 1 |
| 8 | Melissa Vuyanzi | - | 14:48 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 1 |
| 10 | Sasha Rehan | - | 07:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Laurine Nyambura | - | 12:47 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Ruth Akinyi | - | 19:11 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 13 | Joy Rujuru | - | 12:34 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 | Tinex Apiayo | - | 09:26 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 1 |
| 15 | Sandra Zawadi | - | 23:45 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 |
| 16 | Rozina Adhiambo | - | 05:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Maureen Anyango | - | 16:45 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 3 |
| 24 | Meryline Jerotich | - | 03:54 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 193 | 29 | 26 | 2 | 9 | 2 | 9 | 47 | 19.1 | 4 | 24 | 16.7 | 7 | 18 | 38.9 | 0 | 0 | 29 | 21 |
Equity Hawks
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Agnettah Kambua | - | 07:45 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morine Obita | - | 22:22 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 2 |
| 4 | Melissa Akinyi | - | 15:11 | 2 | 1 | 6 | 2 | 1 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jemimah Night | - | 20:44 | 11 | 4 | 1 | 3 | 0 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 3 |
| 9 | Deedee Were | - | 14:43 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 0 |
| 8 | Elizabeth Okumu | - | 21:09 | 5 | 2 | 4 | 2 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 3 | 2 |
| 9 | Valary Kemunto | - | 14:40 | 8 | 1 | 0 | 2 | 1 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | Maryann Wanjiku | - | 19:56 | 11 | 8 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 4 | 2 |
| 11 | Betty Kananu | - | 18:07 | 11 | 10 | 1 | 4 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 |
| 16 | Kuei Garang | - | 18:13 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 3 |
| 13 | Rita Onyango | - | 10:00 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 14 | Lavine Owiti | - | 17:10 | 15 | 9 | 0 | 0 | 1 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 3 | 3 |
| Total | 195 | 75 | 46 | 16 | 15 | 4 | 28 | 59 | 47.5 | 5 | 15 | 33.3 | 14 | 28 | 50.0 | 0 | 0 | 21 | 20 |

