| Home \ Away | ANU | ELD | EQU | KPA | ss | STA | STO | STR | TH3 | UON | USI | ZET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANU | 66-68 | 27-63 | 45-76 | 48-49 | 41-60 | 61-27 | 49-56 | 54-48 | 55-58 | 20-00 | May 31 | |
| Eldonets | 69-61 | 42-61 | Jun 14 | 70-55 | 61-89 | — | — | 61-64 | — | — | — | |
| Equity Hawks | 60-39 | — | 47-64 | 62-48 | 57-66 | 66-21 | 57-63 | 72-43 | 53-32 | 58-68 | 61-69 | |
| KPA | 83-39 | 86-49 | — | 85-44 | 88-46 | 87-44 | 73-51 | 84-38 | 74-41 | 64-34 | 76-69 | |
| Safe Spaces | 54-43 | 63-59 | 50-70 | 46-88 | 54-48 | 73-39 | 44-51 | 33-52 | 47-48 | 46-56 | — | |
| Stanbic Aces | — | 69-57 | — | 44-91 | — | 73-38 | 60-55 | 56-52 | 64-61 | 47-61 | 36-58 | |
| Storms | 30-54 | 35-50 | 34-82 | — | — | 30-39 | 24-69 | 35-60 | 34-52 | 47-71 | 53-79 | |
| Strathmore Swords 1 | 46-58 | 69-52 | 27-37 | 59-63 | 67-54 | — | 91-39 | — | 54-39 | 50-49 | 48-53 | |
| Th3 Swish | 48-49 | 51-36 | 43-72 | 36-80 | 63-43 | 47-54 | 73-48 | 21-37 | 51-35 | 00-20 | — | |
| UON Dynamites | 45-50 | 54-34 | 29-75 | — | — | Jun 1 | 60-46 | 51-67 | May 31 | 56-67 | 38-50 | |
| USIU Flames | 77-43 | 80-51 | 39-58 | Jun 1 | Feb 22 | 47-45 | 62-33 | 54-41 | 77-54 | 65-39 | 53-51 | |
| Zetech Sparks | 57-43 | 70-43 | — | 68-48 | 62-42 | 53-37 | 79-38 | 63-56 | 65-24 | 74-56 | 65-60 |
Panthers Pounce at Last
After months of heartache and an 11 loss streak, the African Nazarene University (ANU) Panthers finally broke their curse — and by just a whisker. In a nail-biter...
The Game
Boxing out
Boxing out or blocking out is a rebounding technique where a player positions themselves...
The Game
Double behind the back
The “double behind the back” is an advanced dribbling move in basketball, often used...
The Game
Backboard
The backboard is the flat, vertical surface to which the basketball hoop is attached to. Usually made of tempered glass, acrylic, wood, or other...
The Game
Foul
A foul is a violation of the rules that typically involves illegal physical contact or unsportsmanlike behavior. Fouls result in various penalties, such as...
The Game
Field Goal
A field goal is any basket scored from the field, as opposed to a free throw....
The Game
Zone
A zone is a type of defensive strategy where each defender is responsible for guarding a...
The Game
Alley-oop
An alley-oop is an offensive play where one player throws the ball near the basket to...
The Game
Zone
A zone is a type of defensive strategy where each defender is responsible for guarding a specific area/ zone of the court, rather than...
News
Hawks Soar, Sparks Fly: Game 5 to Decide Finalist
Equity Hawks won 56-33 against Zetech Sparks in Game Four of the Kenya National Basketball women’s premier league semi-final playoffs in the best-of-five game...
The Game
KNBL Men Division 1 Playoffs 2024 Standings
Shields and Snipers are each a win away from the finals....
The Game
Field Goal
A field goal is any basket scored from the field, as opposed to a free throw. Field goals can be worth two points or...
The Game
Steal
A steal occurs when a defensive player legally takes the ball away from an offensive player, causing a change in possession....











