Recap
Regular Season Premier (Women) 2026
Nyayo National Stadium

Th3 Swish

Safe Spaces
69
-
45
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Th3 Swish | 18 | 24 | 11 | 16 | 69 |
| Safe Spaces | 13 | 10 | 11 | 11 | 45 |
| REB |
|
43 |
| AST |
|
15 |
| STL |
|
22 |
| BLK |
|
3 |
| PF |
|
22 |
| 55 |
|
REB |
| 12 |
|
AST |
| 8 |
|
STL |
| 1 |
|
BLK |
| 23 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| May 3, 2026 | 3:00 pm | Regular Season Premier (Women) | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Th3 Swish | 18 | 24 | 11 | 16 | 69 |
| Safe Spaces | 13 | 10 | 11 | 11 | 45 |
Th3 Swish
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Lavender Opondo | - | 33:04 | 15 | 5 | 5 | 5 | 0 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 9 | 13 | 69.2 | 0 | 0 | 5 | 1 |
| 1 | Veronica Aluel | - | 25:56 | 10 | 5 | 4 | 4 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 4 | 6 | 66.7 | 0 | 0 | 2 | 2 |
| 2 | CAROL AKINYI | - | 03:07 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Maker Deng | - | 16:10 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| 5 | Susan Jepleting | - | 22:55 | 12 | 1 | 3 | 5 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 1 |
| 6 | Consolata Odhiambo | - | 14:28 | 6 | 2 | 0 | 3 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 00 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | Gasheri Sharon | - | 09:17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 3 |
| 8 | Sasha Rehan | - | 11:13 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Beyonce Njoki | - | 2:32 | 9 | 2 | 0 | 2 | 0 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Emman Taban | - | 26:56 | 7 | 10 | 1 | 0 | 2 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 |
| 13 | Linet Boyani | - | 14:22 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 200:00 | 69 | 43 | 15 | 22 | 3 | 23 | 62 | 37.1 | 4 | 23 | 17.4 | 19 | 28 | 67.9 | 0 | 0 | 21 | 22 |
Safe Spaces
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sheila Ojiambo | - | 05:18 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Mary Ojiambo | - | 22:20 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 |
| 6 | Jenipher Casachi | - | 03:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Arthar Maloal | - | 06:47 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8 | Florence Mbithe | - | 19:59 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 |
| 9 | Sophia Omenda | - | 31:19 | 8 | 5 | 3 | 2 | 0 | 1 | 10 | 10.0 | 1 | 7 | 14.3 | 5 | 8 | 62.5 | 0 | 0 | 5 | 2 |
| 10 | Caroline Ndunge | - | 00:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dion Juma | - | 05:14 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| 12 | Miriam Wangare | - | 08:57 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 13 | Millicent Auma | - | 26:57 | 6 | 10 | 0 | 3 | 1 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 6 | 4 |
| 14 | Linet Atieno | - | 34:38 | 11 | 13 | 3 | 0 | 0 | 5 | 27 | 18.5 | 0 | 12 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 5 | 1 |
| 15 | Deedee Were | - | 34:49 | 9 | 10 | 2 | 2 | 0 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | 2 | 426 | 0.5 | 0 | 0 | 6 | 2 |
| Total | 200:00 | 45 | 55 | 12 | 8 | 1 | 15 | 76 | 19.7 | 4 | 32 | 12.5 | 11 | 448 | 2.5 | 0 | 0 | 30 | 23 |

