Recap
Regular Season Premier (Women) 2026
Nyayo National Stadium

Equity Hawks

Zetech Sparks
62
-
46
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Hawks | 18 | 24 | 14 | 11 | 62 |
| Zetech Sparks | 8 | 2 | 19 | 17 | 46 |
| REB |
|
62 |
| AST |
|
15 |
| STL |
|
11 |
| BLK |
|
1 |
| PF |
|
10 |
| 26 |
|
REB |
| 15 |
|
AST |
| 15 |
|
STL |
| 1 |
|
BLK |
| 17 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| April 30, 2026 | 6:00 pm | Regular Season Premier (Women) | 2026 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Equity Hawks | 18 | 24 | 14 | 11 | 62 |
| Zetech Sparks | 8 | 2 | 19 | 17 | 46 |
Equity Hawks
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Melissa Akinyi | - | 22:50 | 12 | 6 | 2 | 0 | 0 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 0 | 0 | 9 | 0 |
| 13 | Jemimah Night | - | 18:09 | 8 | 5 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| 7 | Ruth Nafula | - | 10:38 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | Elizabeth Okumu | - | 18:59 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 |
| 9 | Vallary Kemunto | - | 15:06 | 3 | 3 | 2 | 3 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Taudencia Katumbi | - | 17:57 | 6 | 6 | 1 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Damaris Riana | - | 13:23 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 |
| 14 | Mercy Ayitso | - | 17:36 | 11 | 6 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 3 | 2 |
| 14 | Lavine Owiti | - | 21:25 | 6 | 13 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2 |
| 16 | Stellah Nekesa | - | 10:36 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rita Aluoch | - | 14:44 | 4 | 10 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 1 |
| 17 | Agnettah Kambua | - | 18:38 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 0 |
| Total | 200:00 | 62 | 62 | 15 | 11 | 1 | 22 | 59 | 37.3 | 2 | 16 | 12.5 | 16 | 28 | 57.1 | 0 | 0 | 34 | 10 |
Zetech Sparks
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meggybecky Onyiengo | - | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | Angeth Deng Deng | - | 13:20 | 10 | 1 | 1 | 0 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 1 |
| 6 | Marion Precious Onyango | - | 25:15 | 0 | 3 | 2 | 4 | 0 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 7 | Evelyne Diana Atieti | - | 04:45 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Naomi Bosibori | - | 11:39 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Marsha Roseline | - | 37:42 | 20 | 10 | 3 | 6 | 0 | 7 | 16 | 43.8 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 8 | 2 |
| 10 | Angelina Auma | - | 10:03 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Leila Ali | - | 12:30 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Veronica Ayoo | - | 32:43 | 12 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 13 | Beatrice Awuor | - | 23:27 | 2 | 2 | 3 | 1 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Daisy Atieno | - | 08:34 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 15 | Lynn Ayugi | - | 17:42 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 200:00 | 46 | 26 | 15 | 15 | 1 | 17 | 69 | 24.6 | 10 | 31 | 32.3 | 2 | 7 | 28.6 | 0 | 0 | 23 | 17 |

