Recap
Regular Season Premier (Women) 2025
Nyayo National Stadium

ANU Panthers

Equity Hawks
27
-
63
Final Score
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 3 | 9 | 7 | 8 | 27 |
| Equity Hawks | 16 | 15 | 14 | 18 | 63 |
| REB |
|
56 |
| AST |
|
5 |
| STL |
|
9 |
| BLK |
|
4 |
| PF |
|
16 |
| 46 |
|
REB |
| 16 |
|
AST |
| 16 |
|
STL |
| 81 |
|
BLK |
| 12 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| June 8, 2025 | 4:00 am | Regular Season Premier (Women) | 2025 | 48' |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANU | 3 | 9 | 7 | 8 | 27 |
| Equity Hawks | 16 | 15 | 14 | 18 | 63 |
ANU
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Atieno | - | 09:40 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Patience Mikwa | - | 06:10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Everlyn Opondo | - | 11:50 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | DESIRE HENRIE | - | 31:45 | 0 | 3 | 1 | 1 | 0 | 0 | 13 | 0.0 | 0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 5 | NICOLE MIKWA | - | 36:;28 | 8 | 3 | 1 | 5 | 0 | 2 | 18 | 11.1 | 1 | 5 | 20.0 | 3 | 6 | 50.0 | 0 | 0 | 7 | 2 |
| 10 | JANET NYOYA | - | 37:01 | 5 | 9 | 2 | 1 | 0 | 2 | 11 | 18.2 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 1 |
| 11 | SHERYL ATIENO | - | 21:32 | 4 | 5 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | MAKER DENG | - | 13:52 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | AGNES OGONDA | - | 15:01 | 5 | 9 | 1 | 0 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 |
| 21 | MARION OBUNAKA | - | 08:39 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | MIAKEN IMAI | - | 08:02 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 195 | 27 | 56 | 5 | 9 | 4 | 9 | 72 | 12.5 | 2 | 20 | 10.0 | 7 | 14 | 50.0 | 0 | 0 | 27 | 16 |
Equity Hawks
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jemimah Night | - | 18:08 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 7 | Deborah Atieno | - | 04:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Elizabeth Okumu | - | 19:09 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Deedee Were | - | 09:29 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 |
| 14 | Lavine Owiti | - | 27:11 | 7 | 8 | 2 | 5 | 2 | 2 | 14 | 14.3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 2 | 3 |
| 11 | Betty Kananu | - | 18:32 | 7 | 4 | 3 | 2 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 1 | 3 |
| 13 | Rita Onyango | - | 22:26 | 4 | 10 | 1 | 0 | 5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Melissa Akinyi | - | 27:35 | 25 | 4 | 2 | 1 | 0 | 10 | 14 | 71.4 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 |
| 16 | Kuei Garang | - | 13:59 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 15 | Morine Nyanganyi | - | 16:20 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 |
| 17 | Agnettah Kambua | - | 22:34 | 10 | 2 | 2 | 5 | 1 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 |
| Total | 195 | 63 | 46 | 16 | 16 | 81 | 23 | 67 | 34.3 | 6 | 25 | 24.0 | 11 | 22 | 50.0 | 0 | 0 | 22 | 12 |

